Kelowna Classic Leader Board – 2024
Welcome Anglers to The Kelowna Classic!
Unfortunately I’ve had to revise the 1st, to 4th place cash prises due to a shortfall of angler entries. We have a total of 70 participants this year. Normally we have 90 to 110. Thank you to everyone participating! Keep checking in for real time updates and I will be making Draws every hour for some great prizes. Text me a picture of your winning ticket with your name!
Lines in 7am – Tournament Ends 4:30pm. Text Photo 250-718-7744
The 2nd Annual Kelowna Classic is over. Thank you to everyone that participated! Give me some time to tally everything and later this evening I’ll have the 2024 “Winners Circle” online.
See you next year 3rd Kelowna Classic Saturday, October 18th.
Text Photos to 250-718-7744 | |||
Derby Payouts | Cash | Length | Angler |
1st Place – Longest Rainbow | $1500 | 27.00″ | Geoff Hartland |
2nd Place – Longest Rainbow | $750 | 26.50″ | Marilyn Kakuno |
3rd Place – Longest Rainbow | $400 | 25.875″ | Tracy Kakuno |
4th Place – Longest Rainbow | $250 | 25.75″ | Zoey Heikel |
5th Place – Longest Rainbow | Rod & Reel x 2 Valued at $1100 | 24.625″ | Sierra Kakuno |
Jackpot Payouts | Cash | Length | Angler |
$60 – Longest Rainbow | $ 1680 | 24.50″ | Brandon Palik |
$40 – Longest Rainbow | $ 1160 | 24.50″ | Brandon Palik |
$20 – Longest Rainbow | $ 620 | 27.00″ | Geoff Hartland |
$40 – Youth Longest Rainbow (18yrs. & under) | $ 240 | 25.75″ | Zoey Heikel |
$40 – Longest Burbot | $ 80 | 0.00 | carries over to 2025 |
Draw | Product | Ticket | Angler |
1 | Scotty #134 Action Camera Mount & Scotty #139 Phone Holder | 16192920 | Rob Rietman |
2 | Scotty #134 Action Camera Mount & Scotty #139 Phone Holder | 16192962 | Chris Blake |
3 | Scotty #131 Action Camera Boom | 16192936 | Bobby Weightman |
4 | Scotty #131 Action Camera Boom | 16192984 | Alex Milanovic |
5 | Trout Waters Gift Certificate $100 | 16192951 | Nevaeh Drake |
6 | Trout Waters Gift Certificate $100 | 16192944 | Garett Johnston |
7 | Lux Flies – 6 Custom Bucktails & Hat | 16192978 | Jaxon Gibson |
8 | Lux Flies – 6 Custom Bucktails & Hat | 16192935 | Ronin Martin |
How do I enter my Fish? – 2 Photos needed.
#1. Showing the fish on the “Certified” Debry Ruler with the Derby “Decal” shown laying on top of your fish. Your fish is measured from the tip of the nose touching the ruler bump edge to the longest point of the tail.
#2. A picture of the Angler holding the Fish. The background must be in focus to show location on Okanagan Lake. Do Not use “portrait” mode on your phone. If background is blurred your entry will be void. It is highly recommended that you show a “landmark” in your photo proving you are on Okanagan Lake. For example, Rattlesnake Island, Lake Okanagan Resort, Fintry, Cedar Creek, OK Center, Mission Hill, Young’s Orchard…
Please Support and Thank Our Sponsors!